Effective 10/1/2022, the current sales tax rate in San Rafael is 9.25%. Check out the break down:
State General Fund | 3.94% |
County Health and Safety | 1.56% |
City of San Rafael | 1.00% |
San Rafael Transactions and Use Tax – 3/31/2034* | 0.75% |
Measure R – 4/1/2021 – 3/31/2030 | 0.25% |
Marin County Measure A (Parks and Open Spaces) – 10/1/2022 – 09/30/2031 | 0.25% |
County Public Safety (Proposition 172) | 0.50% |
Transportation Authority of Marin (TAM) – 3/31/2049 | 0.50% |
Countywide Transportation | 0.25% |
Sonoma Marin Area Rail Transit (SMART) in Marin County – 3/31/2029 | 0.25% |
*On June 16, 2014, the City Council officially set aside 0.25% to go towards public safety facility improvements. In October, 2014, the City Council appointed a community Measure E Oversight Committee to ensure that all Measure E funds are spent on permissible uses.
To find out if an address is within the City of San Rafael jurisdiction, use this online map.